cat no. | name | sequeece | cas |
gt10001 | [ala11,d-leu15]-orexin b(human) | arg-ser-gly-pro-pro-gly-leu-gln-gly-arg-ala-gln-arg-leu-d-leu-gln-ala-ser-gly-asn-his-ala-ala-gly-ile-leu-thr-met-nh2 | 532932-99-3 |
gt10002 | [cys18]-atrial natriureticfactor (4-18) amide (rat) | arg-ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-cys-nh2(disulfide bridge:cys7-cys18) | 111863-73-1 |
gt10003 | [d-arg8] - dynorphin a (1 -13), porcine | tyr-gly-gly-phe-leu-arg-arg-d-arg-arg-pro-lys-leu-lys | 125357-12-2 |
gt10004 | [des-gly10,dleu6, pronhet9]lh-rh, acetateleuprolide, acetate | pyr-his-trp-ser-tyr-d-leu-leu-arg-pro-nhet | 74381-53-6 |
gt10005 | [d-phe2,6,pro3]-lhrh | pyr-d-phe-pro-ser-tyr-d-phe-leu-arg-pro-gly-nh2 | 67019-15-2 |
gt10006 | [d-trp12,tyr34]-pth (7-34) amide (bovine) | phe-met-his-asn-leu-d-trp-lys-his-leu-ser-ser-met-glu-arg-val-glu-trp-leu-arg-lys-lys-leu-gln-asp-val-his-asn-tyr-nh2 | 118102-98-0 |
gt10007 | [d-tyr27,36, d-thr32]-neuropeptide y (27-36), rat; [dtyr27,36,d-thr32]-npy (27-36),rat | d-tyr-ile-asn-leu-ile-d-thr-arg-gln-arg-d-tyr-nh2 | 163887-48-7 |
gt10008 | [gln18]-platelet factor 4 (15-22) (human) | thr-thr-ser-gln-val-arg-pro-arg | 144207-60-3 |
gt10009 | [nle8’18,tyr34]-pth (1-34)amide (bovine) | ala-val-ser-glu-ile-gln-phe-nle-his-asn-leu-gly-lys-his-leu-ser-ser-nle-glu-arg-val-glu-trp-leu-arg-lys-lys-leu-gln-asp-val-his-asn-tyr- nh2 | 64763-77-5 |
gt10010 | [nle8’18,tyr34]-pth (3-34) amide (bovine) | ser-glu-ile-gln-phe-nle-his-asn-leu-gly-lys-his-leu-ser-ser-nle-glu-arg-val-glu-trp-leu-arg-lys-lys-leu-gln-asp-val-his-asn-tyr- nh2 | 64297-16-1 |
gt10011 | [nle8’18,tyr34]-pth (7-34) amide (bovine) | phe-nle-his-asn-leu-gly-lys-his-leu-ser-ser-nle-glu-arg-val-glu-trp-leu-arg-lys-lys-leu-gln-asp-val-his-asn-tyr-nh2 | 71539-01-0 |
gt10012 | [phe2,orn8]-oxytocin | cys-phe-ile-gln-asn-cys-pro-orn-gly- nh2(disulfide bridge:cys1-cys6) | 2480-41-3 |
gt10013 | [ser25] - pkc (19 - 31),biotinylated | lys(biotin)-arg-phe-ala-arg-lys-gly-ser-leu-arg-gln-lys-asn-val | 177966-62-0 |
gt10014 | [ser4,ile8]-oxytocin | cys-tyr-ile-ser-asn-cys-pro-ile-gly-nh2(disulfide bridge: cys1-cys6) | 550-21-0 |
gt10015 | [tyr0]-prepro-atrial natriureticfactor (104-123) (human) | tyr-ser-ser-asp-arg-ser-ala-leu-leu-lys-ser-lys-leu-arg-ala-leu-leu-thr-ala-pro-arg | 309245-24-7 |
gt10016 | [tyr34]-pth (7-34) amide(bovine) | phe-met-his-asn-leu-gly-lys-his-leu-ser-ser-met-glu-arg-val-glu-trp-leu-arg-lys-lys-leu-gln-asp-val-his-asn-tyr-nh2 | 86292-93-5 |
gt10017 | [tyr8] bradykinin | arg-pro-pro-gly-phe-ser-pro-tyr-arg | 32222-00-7 |
gt10018 | [tyr9]- β-msh (porcine);(tyr49)-β-lipotropin (41-58)(porcine) | asp-glu-gly-pro-tyr-lys-met-glu-tyr-phe-arg-trp-gly-ser-pro-pro-lys-asp | 198281-81-1 |
gt10019 | [val5] angiotensin ii, human | asp-arg-val-tyr-val-his-pro-phe | 58-49-1 |
gt10020 | ac-[dtrp16] endothelin-1 (16-21), human | ac-d-trp-leu-asp-ile-ile-trp | 143037-33-6 |
gt10021 | ac-angiotensinogen (1-14),human | ac-asp-arg-val-tyr-ile-his-pro-phe-his-leu-val-ile-his-asn | 104180-27-0 |
gt10022 | ac-pacap-38 (human, mouse,ovine, porcine, rat) | ac-his-ser-asp-gly-ile-phe-thr-asp-ser-tyr-ser-arg-tyr-arg-lys-gln-met-ala-val-lys-lys-tyr-leu-ala-ala-val-leu-gly-lys-arg-tyr-lys-gln-arg-val-lys-asn-lys-nh2 | 156106-32-0 |
gt10023 | acth (1-10), human | ser-tyr-ser-met-glu-his-phe-arg-trp-gly | 2791-05-1 |
gt10024 | acth (1-13), human | ser-tyr-ser-met-glu-his-phe-arg-trp-gly-lys-pro-val | 22006-64-0 |
gt10025 | acth (1-16), human | ser-tyr-ser-met-glu-his-phe-arg-trp-gly-lys-pro-val-gly-lys-lys | 5576-42-1 |
gt10026 | acth (1-17), human | ser-tyr-ser-met-glu-his-phe-arg-trp-gly-lys-pro-val-gly-lys-lys-arg | 7266-47-9 |
gt10027 | acth (1-24), human | ser-tyr-ser-met-glu-his-phe-arg-trp-gly-lys-pro-val-gly-lys-lys-arg-arg-pro-val-lys-val-tyr-pro | 16960-16-0 |
gt10028 | acth (1-39), rat | ser-tyr-ser-met-glu-his-phe-arg-trp-gly-lys-pro-val-gly-lys-lys-arg-arg-pro-val-lys-val-tyr-pro-asn-val-ala-glu-asn-glu-ser-ala-glu-ala-phe-pro-leu-glu-phe | 77465-10-2 |
gt10029 | acth (18-39), human | arg-pro-val-lys-val-tyr-pro-asn-gly-ala-glu-asp-glu-ser-ala-glu-ala-phe-pro-leu-glu-phe | 53917-42-3 |
gt10030 | acth (4-10), human | met-glu-his-phe-arg-trp-gly | 4037-01-8 |
gt10031 | acth(1-39),human | ser-tyr-ser-met-glu-his-phe-arg-trp-gly-lys-pro-val-gly-lys-lys-arg-arg-pro-val-lys-val-tyr-pro-asn-gly-ala-glu-asp-glu-ser-ala-glu-ala-phe-pro-leu-glu-phe | 12279-41-3 |
gt10032 | ac-yvad-pna | ac-tyr-val-ala-asp-pna | 149231-66-3 |
gt10033 | adrenomedullin (22-52),human | thr-val-gln-lys-leu-ala-his-gln-ile-tyr-gln-phe-thr-asp-lys-asp-lys-asp-asn-val-ala-pro-arg-ser-lys-ile-ser-pro-gln-gly-tyr-nh2 | 159899-65-7 |
gt10034 | amylin,human | lys-cys-asn-thr-ala-thr-cys-ala-thr-gln-arg-leu-ala-asn-phe-leu-val-his-ser-ser-asn-asn-phe-gly-ala-ile-leu-ser-ser-thr-asn-val-gly-ser-asn-thr-tyr-nh2(disulfide bridge:cys2-cys7) | 122384-88-7 |
gt10035 | angiotensin a | ala-arg-val-tyr-ile-his-pro-phe | 34273-12-6 |
gt10036 | angiotensin convertingenzyme inhibitor | pyr-trp-pro-arg-pro-gln-ile-pro-pro | 35115-60-7 |
gt10037 | angiotensin i, human | asp-arg-val-tyr-ile-his-pro-phe-his-leu | 70937-97-2 |
gt10038 | angiotensin ii human | asp-arg-val-tyr-ile-his-pro-phe | 68521-88-0 |
gt10039 | angiotensinogen (1-14) ,rat | asp-arg-val-tyr-ile-his-pro-phe-his-leu-leu-tyr-tyr-ser | 110200-37-8 |
gt10040 | anti-kentsin | thr-arg-lys-arg | 73430-00-9 |
gt10041 | atrial natriuretic peptide (126-149) (rat) | arg-ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-gln-ser-gly-leu-gly-cys-asn-ser-phe-arg(disulfide bridge:cys4-cys20) | 91421-87-3 |
gt10042 | atrial natriuretic peptide (126-150) (rat) | arg-ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-gln-ser-gly-leu-gly-cys-asn-ser-phe-arg-tyr(disulfide bridge: cys4-cys20) | 90052-57-6 |
gt10043 | atrial natriuretic peptide (1-28),rat | ser-leu-arg-arg-ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-gln-ser-gly-leu-gly-cys-asn-ser-phe-arg-tyr(disulfide bridge:cys7-cys23) | 88898-17-3 |
gt10044 | atriopeptin i (rat) | ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-gln-ser-gly-leu-gly-cys-asn-ser(disulfide bridge:cys3-cys19) | 90817-13-3 |
gt10045 | atriopeptin ii (rat, rabbit,mouse) | ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-gln-ser-gly-leu-gly-cys-asn-ser-phe-arg(disulfide bridge:cys3-cys18) | 88898-17-3 |
gt10046 | atriopeptin iii (rat) | ser-ser-cys-phe-gly-gly-arg-ile-asp-arg-ile-gly-ala-gln-ser-gly-leu-gly-cys-asn-ser-phe-arg-tyr(disulfide bridge:cys3-cys19) | 90817-13-3 |
gt10047 | band 3 protein (547-553)(human) | his-pro-leu-gln-lys-thr-tyr | 167095-71-8 |
gt10048 | band 3 protein (824-829)(human) | tyr-val-lys-arg-val-lys | 158475-15-1 |
gt10049 | big endothelin -1 (1-39),porcine | cys-ser-cys-ser-ser-leu-met-asp-lys-glu-cys-val-tyr-phe-cys-his-leu-asp-ile-ile-trp-val-asn-thr-pro-glu-his-ile-val-pro-tyr-gly-leu-gly-ser-pro-ser-arg-ser(disulfide bridge: cys1-cys15,cys3-cys11) | 124834-83-9 |
gt10050 | big endothelin-1 (1-38), human | cys-ser-cys-ser-ser-leu-met-asp-lys-glu-cys-val-tyr- phe-cys-his-leu-asp-ile-ile-trp-val-asn-thr-pro-glu-his-val-val-pro-tyr-gly-leu-gly-ser-pro-arg-ser(disulfide bridge:cys1-cys15,cys3-cys11) | 120796-97-6 |
gt10051 | bnp-32, human | ser-pro-lys-met-val-gln-gly-ser-gly-cys-phe-gly-arg- lys-met-asp-arg-ile-ser-ser-ser-ser-gly-leu-gly-cys-lys-val-leu-arg-arg-his(disulfide bridge:cys10-cys26) | 114471-18-0 |
gt10052 | bnp-32, rat | asn-ser-lys-met-ala-his-ser-ser-ser-cys-phe-gly-gln-lys-ile-asp-arg-ile-gly-ala-val-ser-arg-leu-gly-cys-asp- gly-leu-arg-leu-phe(disulfide bridge:cys10-cys26) | 133448-20-1 |
gt10053 | bombesin | pyr-gln-arg-leu-gly-asn-gln-trp-ala-val-gly-his-leu-met-nh2 | 31362-50-2 |
gt10054 | bradykinin | arg-pro-pro-gly-phe-ser-pro-phe-arg | 5979-11-3 |
gt10055 | bradykinin (1-5) | arg-pro-pro-gly-phe | 23815-89-6 |
gt10056 | bradykinin (1-6) | arg-pro-pro-gly-phe-ser | 23815-88-5 |
gt10057 | bradykinin (1-7) | arg-pro-pro-gly-phe-ser-pro | 23815-87-4 |
gt10058 | buccalin | gly-met-asp-ser-leu-ala-phe-ser-gly-gly-leu-nh2 | 116844-51-0 |
gt10059 | calcitonin gene relatedpeptide (8-37), human | val-thr-his-arg-leu-ala-gly-leu-leu-ser-arg-ser-gly-gly-val-val-lys-asn-asn-phe-val-pro-thr-asn-val-gly-ser-lys-ala-phe-nh2 | 119911-68-1 |
gt10060 | calcitonin gene relatedpeptide ii, human | ala-cys-asn-thr-ala-thr-cys-val-thr-his-arg-leu-ala-gly-leu-leu-ser-arg-ser-gly-gly-met-val-lys-ser-asn-phe-val-pro-thr-asn-val-gly-ser-lys-ala-phe-nh2(disulfide bridge cys2-cys7) | 90954-53-3 |
gt10061 | calcitonin gene relatedpeptide, rat | ser-cys-asn-thr-ala-thr-cys-val-thr-his-arg-leu-ala-gly-leu-leu-ser-arg-ser-gly-gly-val-val-lys-asp-asn-phe-val-pro-thr-asn-val-gly-ser-glu-ala-phe-nh2(disulfide bridge cys2-cys7) | 96827-03-1 |
gt10062 | calcitonin, chicken | cys-ala-ser-leu-ser-thr-cys-val-leu-gly-lys-leu-ser-gln-glu-leu-his-lys-leu-gln-thr-tyr-pro-arg-thr-asp-val-gly-ala-gly-thr-pro-nh2(disulfide bridge:cys1-cys7) | 100016-62-4 |
gt10063 | calcitonin, human | cys-gly-asn-leu-ser-thr-cys-met-leu-gly-thr-tyr-thr-gln-asp-phe-asn-lys-phe-his-thr-phe-pro-gln-thr-ala-ile-gly-val-gly-ala-pro-nh2(disulfide bridge: cys1-cys7) | 21215-62-3 |
gt10064 | calcitonin, rat | cys-gly-asn-leu-ser-thr-cys-met-leu-gly-thr-tyr-thr-gln-asp-leu-asn-lys-phe-his-thr-phe-pro-gln-thr-ser-ile-gly-val-gly-ala-pro-nh2(disulfide bridge:cys1-cys7) | 111108-25-5 |
gt10065 | calcitonin, salmon | cys-ser-asn-leu-ser-thr-cys-val-leu-gly-lys-leu-ser-gln-glu-leu-his-lys-leu-gln-thr-tyr-pro-arg-thr-asn-thr-gly-ser-gly-thr-pro-nh2(disulfide bridge cys1-cys7) | 47931-85-1 |
gt10066 | caspase 1 substrate 2m (ice),fluorogenic; ac-yvad-amc | ac-tyr-val-ala-asp-amc | 149231-65-2 |
gt10067 | caspase 3 substrate 1m(apopain), fluorogenic; ac-devd-amc | ac-asp-glu-val-asp-amc | 169322-61-0 |
gt10068 | cecropin b | lys-trp-lys-val-phe-lys-lys-ile-glu-lys-met-gly-arg-asn-ile-arg-asn-gly-ile-val-lys-ala-gly-pro-ala-ile-ala-val-leu-gly-glu-ala-lys-ala-leu-nh2 | 80451-05-4 |
gt10069 | charybdotoxin | glp-phe-thr-asn-val-ser-cys-thr-thr-ser-lys-glu-cys-trp-ser-val-cys-gln-arg-leu-his-asn-thr-ser-arg-gly-lys-cys-met-asn-lys-lys-cys-arg-cys-tyr-ser(disulfide bridges:cys7-cys28,cys13-cys33, cys17-cys35 ) | 95751-30-7 |
gt10070 | corticotropin releasing factor,ovine | ser-gln-glu-pro-pro-ile-ser-leu-asp-leu-thr-phe-his-leu-leu-arg-glu-val-leu-glu-met-thr-lys-ala-asp-gln-leu-ala-gln-gln-ala-his-ser-asn-arg-lys-leu-leu-asp-ile-ala-nh2 | 9015-71-8 |
gt10071 | crystalline | trp-gly | 7360-09-0 |
gt10072 | endothelin 2 (human, canine) | cys-ser-cys-ser-ser-trp-leu-asp-lys-glu-cys-val-tyr-phe-cys-his-leu-asp-ile-ile-trp(disulfide bridge:cys1-cys15,cys3-cys11) | 123562-20-9 |
gt10073 | endothelin 3, human, rat | cys-thr-cys-phe-thr-tyr-lys-asp-lys-glu-cys-val-tyr-tyr-cys-his-leu-asp-ile-ile-trp(disulfide bridge:cys1-cys15,cys3-cys11) | 117399-93-6 |
gt10074 | endothelin-1, human | cys-ser-cys-ser-ser-leu-met-asp-lys-glu-cys-val-tyr- phe-cys-his-leu-asp-ile-ile-trp(disulfide bridge:cys1-cys15,cys3-cys11) | 117399-94-7 |
gt10075 | eosinophilotactic peptide | val-gly-ser-glu | 61756-22-7 |
gt10076 | eptifibatide | mpa-har-gly-asp-trp-pro-cys-nh2(disulfide bridge, mpa1-cys6) | 188627-80-7 |
gt10077 | exendin 4 | his-gly-glu-gly-thr-phe-thr-ser-asp-leu-ser-lys-gln-met-glu-glu-glu-ala-val-arg-leu-phe-ile-glu-trp-leu-lys-asn-gly-gly-pro-ser-ser-gly-ala-pro-pro-pro-ser-nh2 | 141758-74-9 |
gt10078 | fgf basic (119-126) (human,bovine, ovine, rabbit) | arg-thr-gly-gln-tyr-lys-leu | 152051-61-1 |
gt10079 | fibrinopeptide b, human | pyr-gly-val-asn-asp-asn-glu-glu-gly-phe-phe-ser-ala-arg | 36024-23-6 |
gt10080 | fmrf-like neuropeptide;schistoflrfamide | pro-asp-val-asp-his-val-phe-leu-arg-phe-nh2 | 121801-61-4 |
gt10081 | galanin (1-13)-neuropeptide y(25-36), amide (m32) | gly-trp-thr-leu-asn-ser-ala-gly-tyr-leu-leu-gly-pro-arg-his-tyr-ile-asn-leu-ile-thr-arg-gln-arg-tyr-nh2 | 147138-51-0 |
gt10082 | galanin message associatedpeptide (1-41), amide; gmap(1-41), amide; preprogalanin(65-105), amide | glu-leu-glu-pro-glu-asp-glu-ala-arg-pro-gly-gly-phe-asp-arg-leu-gln-ser-glu-asp-lys-ala-ile-arg-thr-ile-met-glu-phe-leu-ala-phe-leu-his-leu-lys-glu-ala-gly-ala-leu-nh2 | 132699-74-2 |
gt10083 | galanin, porcine | gly-trp-thr-leu-asn-ser-ala-gly-tyr-leu-leu-gly-pro-his-ala-ile-asp-asn-his-arg-ser-phe-his-asp-lys-tyr-gly-leu-ala-nh2 | 88813-36-9 |
gt10084 | galanin, rat | gly-trp-thr-leu-asn-ser-ala-gly-tyr-leu-leu-gly-pro-his-ala-ile-asp-asn-his-arg-ser-phe-ser-asp-lys-his-gly-leu-thr-nh2 | 114547-31-8 |
gt10085 | gastrin i (1-14) (human) | pyr-gly-pro-trp-leu-glu-glu-glu-glu-glu-ala-tyr-gly-trp | 100940-57-6 |
gt10086 | gastrin releasing peptide,human | val-pro-leu-pro-ala-gly-gly-gly-thr-val-leu-thr-lys-met-tyr-pro-arg-gly-asn-his-trp-ala-val-gly-his-leu-met-nh2 | 93755-85-2 |
gt10087 | gastrin releasing peptide,procine | ala-pro-val-ser-val-gly-gly-gly-thr-val-leu-ala-lys-met-tyr-pro-arg-gly-asn-his-trp-ala-val-gly-his-leu-met-nh2 | 74815-57-9 |
gt10088 | gastrin releasing peptide-lys(biotin), human | val-pro-leu-pro-ala-gly-gly-gly-thr-val-leu-thr-lys-met-tyr-pro-arg-gly-asn-his-trp-ala-val-gly-his-leu-met-lys(biotin) | 93755-85-2 |
gt10089 | ghrelin (human) | gly-ser-ser(n-octanoyl)-phe-leu-ser-pro-glu-his-gln-arg-val-gln-gln-arg-lys-glu-ser-lys-lys-pro-pro-ala-lys-leu-gln-pro-arg | 258279-04-8 |
gt10090 | ghrf (1-44), human | tyr-ala-asp-ala-ile-phe-thr-asn-ser-tyr-arg-lys-val-leu-gly-gln-leu-ser-ala-arg-lys-leu-leu-gln-asp-ile-met-ser-arg-gln-gln-gly-glu-ser-asn-gln-glu-arg-gly-ala-arg-ala-arg-leu-nh2 | 83930-13-6 |
gt10091 | ghrf, rat | his-ala-asp-ala-ile-phe-thr-ser-ser-tyr-arg-arg-ile-leu-gly-gln-leu-tyr-ala-arg-lys-leu-leu-his-glu-ile-met-asn-arg-gln-gln-gly-glu-arg-asn-gln-glu-gln-arg-ser-arg-phe-asn | 86472-71-1 |
gt10092 | glp-2 (1-34) (human) | his-ala-asp-gly-ser-phe-ser-asp-glu-met-asn-thr-ile-leu-asp-asn-leu-ala-ala-arg-asp-phe-ile-asn-trp-leu-ile-gln-thr-lys-ile-thr-asp-arg | 99120-49-7 |
gt10093 | glucagon (1 - 29), bovine,human, porcine | his-ser-gln-gly-thr-phe-thr-ser-asp-tyr-ser-lys-tyr-leu-asp-ser-arg-arg-ala-gln-asp-phe-val-gln-trp-leu-met-asn-thr | 16941-32-5 |
gt10094 | glucagon-like peptide i (7-36),amide, human | his-ala-glu-gly-thr-phe-thr-ser-asp-val-ser-ser-tyr-leu-glu-gly-gln-ala-ala-lys-glu-phe-ile-ala-trp-leu-val-lys-gly-arg-nh2 | 107444-51-9 |
gt10095 | gn-rh associated peptide(gap) (1-13), human | asp-ala-glu-asn-leu-ile-asp-ser-phe-gln-glu-ile-val | 100111-07-7 |
gt10096 | g-r-g-d-t-p | gly-arg-gly-asp-thr-pro | 108682-58-2 |
gt10097 | histatin 5 | asp-ser-his-ala-lys-arg-his-his-gly-tyr-lys-arg-lys-phe-his-glu-lys-his-his-ser-his-arg-gly-tyr | 104339-66-4 |
gt10098 | human, porcine | ala-gln-asp-phe-val-gln-trp-leu-met-asn-thr | 64790-15-4 |
gt10099 | hypercalcemia malignancy factor (1-34), human | ala-val-ser-glu-his-gln-leu-leu-his-asp-lys-gly-lys-ser-ile-gln-asp-leu-arg-arg-arg-phe-phe-leu-his-his-leu-ile-ala-glu-ile-his-thr-ala | 112540-82-6 |
gt10100 | hypercalcemia malignancyfactor (1-34), amide, human | ala-val-ser-glu-his-gln-leu-leu-his-asp-lys-gly-lys-ser-ile-gln-asp-leu-arg-arg-arg-phe-phe-leu-his-his-leu-ile-ala-glu-ile-his-thr-ala-nh2 | 112955-31-4 |
gt10101 | insulin-like growth factor i (57-70) | ala-leu-leu-glu-thr-tyr-cys-ala-thr-pro-ala-lys-ser-glu | 1950-1-22 |
gt10102 | insulin-like growth factor ii (69-84) | asp-val-ser-thr-pro-pro-thr-val-leu-pro-asp-asn-phe-pro-arg-tyr | 50-1-37 |
gt10103 | interleukin-1β convertase substrate | asn-glu-ala-tyr-val-his-asp-ala-pro-val-arg-ser-leu-asn | 143305-11-7 |
gt10104 | kemptide | leu-arg-arg-ala-ser-leu-gly | 65189-71-1 |
gt10105 | kinetensin | ile-ala-arg-arg-his-pro-tyr-phe-leu | 103131-69-7 |
gt10106 | laminin (925-933) | cys-asp-pro-gly-tyr-ile-gly-ser-arg | 110590-60-8 |
gt10107 | laminin (929-933) | tyr-ile-gly-ser-arg | 110590-64-2 |
gt10108 | laminin nonapeptide, amide | cys-asp-pro-gly-tyr-ile-gly-ser-arg-nh2 | 110590-61-9 |
gt10109 | leucopyrokinin (4-8);pheromonotropic pentapeptide | phe-thr-pro-arg-leu-nh2 | 104191-78-8 |
gt10110 | lhrh (4-10) | ser-tyr-gly-leu-arg-pro-gly-nh2 | 51776-33-1 |
gt10111 | luteinizing hormone releasing hormone lh-rh | pyr-his-trp-ser-tyr-gly-leu-arg-pro-gly-nh2 | 71447-49-9 |
gt10112 | lymphocyte activating pentapeptide | leu-pro-pro-ser-arg | 120484-65-3 |
gt10113 | melanotan ⅰ | ac-ser-tyr-ser-nle-glu-his-dphe-arg-trp-gly-lys-pro-val-nh2 | 75921-69-6 |
gt10114 | melittin(mellitin) | gly-ile-gly-ala-val-leu-lys-val-leu-thr-thr-gly-leu-pro-ala-leu-ile-ser-trp-ile-lys-arg-lys-arg-gln-gln-nh2 | 145854-61-1 |
gt10115 | metamorphosin a | pyr-gln-pro-gly-leu-trp-nh2 | 157622-03-2 |
gt10116 | neurokinin a (4-10) | asp-ser-phe-val-gly-leu-met-nh2 | 97559-35-8 |
gt10117 | neuropeptide w-30 (human) | trp-tyr-lys-his-val-ala-ser-pro-arg-tyr-his-thr-val-gly-arg-ala-ala-gly-leu-leu-met-gly-leu-arg-arg-ser-pro-tyr-leu-trp | 383415-80-3 |
gt10118 | neuropeptide w-30 (rat) | trp-tyr-lys-his-val-ala-ser-pro-arg-tyr-his-thr-val-gly-arg-ala-ser-gly-leu-leu-met-gly-leu-arg-arg-ser-pro-tyr-leu-trp | 383415-90-5 |
gt10119 | neuropeptide y (22-36) | ser-ala-leu-arg-his-tyr-ile-asn-leu-ile-thr-arg-gln-arg-tyr-nh2 | 119019-65-7 |
gt10120 | neuropeptide y (2-36) (human,rat) | pro-ser-lys-pro-asp-asn-pro-gly-glu-asp-ala-pro-ala-glu-asp-met-ala-arg-tyr-tyr-ser-ala-leu-arg-his-tyr-ile-asn-leu-ile-thr-arg-gln-arg-tyr-nh2 | 123139-39-9 |
gt10121 | neuropeptide y (3-36) (porcine) | ser-lys-pro-asp-asn-pro-gly-glu-asp-ala-pro-ala-glu-asp-leu-ala-arg-tyr-tyr-ser-ala-leu-arg-his-tyr-ile-asn-leu-ile-thr-arg-gln-arg-tyr-nh2 | 143863-88-1 |
gt10122 | neurotensin (1-8) | pyr--leu-tyr-glu-asn-lys-pro-arg | 80887-44-1 |
gt10123 | octreotide acetate | d-phe-cys-phe-d-trp-lys-thr-cys-thr-ol(disulfide bridge cys2-cys7) | 79517-01-4 |
gt10124 | osteocalcin (7-19) (human) | gly-ala-pro-val-pro-tyr-pro-asp-pro-leu-glu-pro-arg | 120944-72-1 |
gt10125 | osteogenic growth peptide | ala-leu-lys-arg-gln-gly-arg-thr-leu-tyr-gly-phe-gly-gly | 132996-61-3 |
gt10126 | osteostatin (1-5) amide(human, bovine, dog, horse,mouse, rabbit, rat) | thr-arg-ser-ala-trp-nh2 | 155918-12-0 |
gt10127 | osteostatin (human) | thr-arg-ser-ala-trp-leu-asp-ser-gly-val-thr-gly-ser-gly-leu-glu-gly-asp-his-leu-ser-asp-thr-ser-thr-thr-ser-leu-glu-leu-asp-ser-arg | 137348-10-8 |
gt10128 | osteostatin amide (human) | thr-arg-ser-ala-trp-leu-asp-ser-gly-val-thr-gly-ser-gly-leu-glu-gly-asp-his-leu-ser-asp-thr-ser-thr-thr-ser-leu-glu-leu-asp-ser-arg-nh2 | 204383-55-1 |
gt10129 | oxytocin | cys-tyr-ile-gln-asn-cys-pro-leu-gly-nh2(disulfide bridge:cys1-cys6) | 50-56-6 |
gt10130 | p60 v-src (137-157) | val-ala-pro-ser-asp-ser-ile-gln-ala-glu-glu-trp-tyr-phe-gly-lys-ile-thr-arg-arg-glu | 131023-24-0 |
gt10131 | p60c-src substrate ilys(biotin) | tyr-ile-tyr-gly-ser-phe-lys(biotin) | 198754-34-6 |
gt10132 | pacap-27 (6-27) (human,chicken, mouse, ovine,porcine, rat) | phe-thr-asp-ser-tyr-ser-arg-tyr-arg-lys-gln-met-ala-val-lys-lys-tyr-leu-ala-ala-val-leu-nh2 | 136134-68-4 |
gt10133 | pacap-27 (human, mouse,ovine, porcine, rat) | his-ser-asp-gly-ile-phe-thr-asp-ser-tyr-ser-arg-tyr-arg-lys-gln-met-ala-val-lys-lys-tyr-leu-ala-ala-val-leu-nh2 | 127317-03-7 |
gt10134 | pacap-38 (16-38) (human,chicken, mouse, ovine,porcine, rat) | gln-met-ala-val-lys-lys-tyr-leu-ala-ala-val-leu-gly-lys-arg-tyr-lys-gln-arg-val-lys-asn-lys-nh2 | 144025-82-1 |
gt10135 | pacap-related peptide (1-29) (rat) | asp-val-ala-his-glu-ile-leu-asn-glu-ala-tyr-arg-lys-val-leu-asp-gln-leu-ser-ala-arg-lys-tyr-leu-gln-ser-met-val-ala | 132769-35-8 |
gt10136 | pancreatic polypeptide, rat | ala-pro-leu-glu-pro-met-tyr-pro-gly-asp-tyr-ala-thr-his-glu-gln-arg-ala-gln-tyr-glu-thr-gln-leu-arg-arg-tyr-ile-asn-thr-leu-thr-arg-pro-arg-tyr-nh2 | 90419-12-8 |
gt10137 | pancreatic polypeptide,human | ala-pro-leu-glu-pro-val-tyr-pro-gly-asp-asn-ala-thr-pro-glu-gln-met-ala-gln-tyr-ala-ala-asp-leu-arg-arg-tyr-ile-asn-met-leu-thr-arg-pro-arg-tyr-nh2 | 75976-10-2 |
gt10138 | parathyroid hormone (1-38),human | ser-val-ser-glu-ile-gln-leu-met-his-asn-leu-gly-lys-his-leu-asn-ser-met-glu-arg-val-glu-trp-leu-arg-lys-lys-leu-gln-asp-val-his-asn-phe-val-ala-leu-gly | 78232-94-7 |
gt10139 | peptide yy (canine, mouse,porcine, rat) | tyr-pro-ala-lys-pro-glu-ala-pro-gly-glu-asp-ala-ser-pro-glu-glu-leu-ser-arg-tyr-tyr-ala-ser-leu-arg-his-tyr-leu-asn-leu-val-thr-arg-gln-arg-tyr-nh2 | 81858-94-8 |
gt10140 | peptide yy, human | tyr-pro-ile-lys-pro-glu-ala-pro-gly-glu-asp-ala-ser-pro-glu-glu-leu-asn-arg-tyr-tyr-ala-ser-leu-arg-his-tyr-leu-asn-leu-val-thr-arg-gln-arg-tyr-nh2 | 118997-30-1 |
gt10141 | phospholipase a2 activating peptide | glu-ser-pro-leu-ile-ala-lys-val-leu-thr-thr-glu-pro-pro-ile-ile-thr-pro-val-arg-arg | 137314-60-4 |
gt10142 | physalaemin | pyr-ala-asp-pro-asn-lys-phe-tyr-gly-leu-met-nh2 | 2507-24-6 |
gt10143 | pki-tide | ile-ala-ala-gly-arg-thr-gly-arg-arg-gln-ala-ile-his-asp-ile-leu-val-ala-ala | 126370-52-3 |
